<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metricz &#187; SaaS</title>
	<atom:link href="http://www.metricz.com/category/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metricz.com</link>
	<description>Drive Success.</description>
	<lastBuildDate>Sun, 02 May 2010 22:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Event in NYC Tomorrow and SaaS Webinar on Friday</title>
		<link>http://www.metricz.com/2009/09/event-in-nyc-tomorrow-and-saas-webinar-on-friday/</link>
		<comments>http://www.metricz.com/2009/09/event-in-nyc-tomorrow-and-saas-webinar-on-friday/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:58:44 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Apprenda]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Jesse Kliza]]></category>
		<category><![CDATA[Luis Aburto]]></category>
		<category><![CDATA[Nate Rowe]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NewYork]]></category>
		<category><![CDATA[Public house]]></category>
		<category><![CDATA[SaaSGrid]]></category>
		<category><![CDATA[Scio Consulting]]></category>
		<category><![CDATA[Sinclair Schuller]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=311</guid>
		<description><![CDATA[We have a few events coming up this week at Apprenda, and I thought many of you might be interested: Going From SaaS Product Idea to Paying Customers in Under 6 Months (WEBINAR) When: September 25th, 2009 at 1:00PM EDT Where: https://www2.gotomeeting.com/register/699341779 This will be a great event. You&#8217;ll have an opportunity to hear from [...]]]></description>
			<content:encoded><![CDATA[<p>We have a few events coming up this week at Apprenda, and I thought many of you might be interested:</p>
<h4>Going From SaaS Product Idea to Paying Customers in Under 6 Months (WEBINAR)</h4>
<p><strong>When:</strong> <em>September 25th, 2009 at 1:00PM EDT<br />
</em><strong>Where:</strong> <a title="Register today for free!" href="https://www2.gotomeeting.com/register/699341779" target="_blank">https://www2.gotomeeting.com/register/699341779</a></p>
<p>This will be a great event.  You&#8217;ll have an opportunity to hear from Nate Rowe, CEO of <a title="Appoint IT" href="http://www.appointitonline.com" target="_blank">Appoint IT</a>, who recently launched their product offering, and was able to go from a product idea to paying SaaS customers in under 6 months by leveraging the SaaSGrid SaaS Application Server.</p>
<p>You&#8217;ll also get a chance to hear from Luis Aburto, CEO of <a title="Scio" href="http://www.sciodev.com" target="_blank">Scio Consulting</a>, and myself.  It will be a great discussion, and you&#8217;ll see why SaaSGrid is quickly becoming the solution of choice for ISVs large and small as they make the move to SaaS.</p>
<p>You can find out more details about the event, and register <a title="Register today for free!" href="https://www2.gotomeeting.com/register/699341779" target="_blank">https://www2.gotomeeting.com/register/699341779</a>.</p>
<h4>&#8220;How to Fail Miserably as a Cloud Software Provider&#8221; (NETWORKING EVENT)</h4>
<p><strong>When: </strong><em>September 22th, 2009 at 6:00PM EDT<br />
<span style="font-style: normal;"><strong>Where: </strong></span>Public House, New York City (Lex/3rd)</em></p>
<p>This will also be a great event, and an opportunity to network with some movers and shakers in the SaaS and Cloud Computing space here in New York.  You&#8217;ll also have an opportunity to hear from Apprenda CEO Sinclair Schuller, and he&#8217;ll be delivering a presentation entitled: How to Fail Miserably as a Cloud Software Provider&#8221;.  If you&#8217;re in the area or can be, you won&#8217;t want to miss it!</p>
<p>You can find out more and let us know you&#8217;re coming <a title="Join us in NYC for a cool networking event." href="http://apprenda.com/c/event-how-to-fail-miserably-as-a-cloud-software-provider/" target="_blank">here</a>. We hope many of you can join us!</p>
<p>- Jesse</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/90ac5d33-3014-47fb-af07-f3745bc1bf71/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=90ac5d33-3014-47fb-af07-f3745bc1bf71" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2009/09/event-in-nyc-tomorrow-and-saas-webinar-on-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Presentation for Software Entreprenuers and Startups</title>
		<link>http://www.metricz.com/2009/02/great-presentation-for-software-entreprenuers-and-startups/</link>
		<comments>http://www.metricz.com/2009/02/great-presentation-for-software-entreprenuers-and-startups/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:36:56 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[16 Ventures]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=290</guid>
		<description><![CDATA[Here&#8217;s a great slideshow I came across by 16 Ventures, from a recent seminar they held in Anchorage, AK.  Great stuff, and real crisp and to the point.  Having worked at a few software startups in the past and now interacting with lots of established software companies and startups at Apprenda, I would definately recommed [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great slideshow I came across by <a href="http://sixteenventures.com/" target="_blank">16 Ventures</a>, from a recent seminar they held in Anchorage, AK.  Great stuff, and real crisp and to the point.  Having worked at a few software startups in the past and now interacting with lots of established software companies and startups at <a href="http://www.apprenda.com">Apprenda</a>, I would definately recommed you check it out if you&#8217;re thinking about launching a new software venture.  They&#8217;re also holding <a href="http://http://dallas-smart-start.eventbrite.com/" target="_blank">another seminar</a> next week on Feb 26th in Dallas, TX.</p>
<div id="__ss_1036346" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Start Smart: Positioning Your Software Venture for Success (2 hour version)" href="http://www.slideshare.net/sixteenventures/start-smart-positioning-your-software-venture-for-success-2-hour-version?type=powerpoint">Start Smart: Positioning Your Software Venture for Success (2 hour version)</a><object width="425" height="355" data="http://static.slideshare.net/swf/ssplayer2.swf?doc=start-smart-slideshare-1234850541548435-3&amp;stripped_title=start-smart-positioning-your-software-venture-for-success-2-hour-version" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=start-smart-slideshare-1234850541548435-3&amp;stripped_title=start-smart-positioning-your-software-venture-for-success-2-hour-version" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2009/02/great-presentation-for-software-entreprenuers-and-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaSGrid is Amazing!</title>
		<link>http://www.metricz.com/2009/01/saasgrid-is-amazing/</link>
		<comments>http://www.metricz.com/2009/01/saasgrid-is-amazing/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:17:52 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[.NET Development]]></category>
		<category><![CDATA[.NET SaaS]]></category>
		<category><![CDATA[Apprenda]]></category>
		<category><![CDATA[Cloud OS]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[SaaSGrid]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=265</guid>
		<description><![CDATA[  Sorry for the LONG period of inactivity.  Things have been extremly busy here at Apprenda.  We launched SaaSGrid for general availability back in the begining of December, and the response has been phenominal. Let me try and explain to you in a nutshell what SaaSGrid is, and why it&#8217;s game changing: SaaSGrid is a true [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignnone size-large wp-image-279" title="logo_white_cmyk" src="http://www.metricz.com/wp-content/uploads/2009/01/logo_white_cmyk-1024x202.png" alt="logo_white_cmyk" width="512" height="101" /></p>
<p>Sorry for the LONG period of inactivity.  Things have been extremly busy here at <a href="http://www.apprenda.com" target="_blank">Apprenda</a>.  We <a href="http://www.saasblogs.com/2008/12/02/saasgrid-is-here/" target="_blank">launched SaaSGrid for general availability</a> back in the begining of December, and the response has been phenominal.</p>
<p>Let me try and explain to you in a nutshell what SaaSGrid is, and why it&#8217;s game changing:</p>
<p><strong>SaaSGrid is a true cloud operating system. </strong> It&#8217;s not a software application, with some plugins.  It&#8217;s not a virtualization technology.  It&#8217;s not a full closed stack cloud offering. (<em>Apprenda does not host SaaSGrid</em>) </p>
<p><strong>It&#8217;s not like anything else on the market today.</strong></p>
<p>SaaSGrid is the real deal.  It is a truly groundbreaking technology offering that allows companies to move their existing .NET based applications to a pure SaaS model, or build new SaaS applications without having to expend any effort on the SaaS specific architecture (ie: multitenancy, scalability, etc) <strong>OR</strong> the SaaS specific business components that they need to run THEIR business. (ie: billing, metering, provisioning, etc).</p>
<p>Much like the desktop operating system catalyzed a new era of software innovation, SaaSGrid is doing the same thing.  By providing a new layer of abstraction that contains all of the mission critical &#8220;SaaS DNA&#8221; so to speak, software companies can once again focus on writing great software and not having to worry about the intracacies of the delivery method.</p>
<h3>If you are an existing .NET ISV, or someone looking to develop a new SaaS offering with any of the .NET languages, you absolutely owe it to yourself to check out <a href="http://www.apprenda.com" target="_blank">SaaSGrid</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2009/01/saasgrid-is-amazing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thank You Autotask</title>
		<link>http://www.metricz.com/2008/11/thank-you-autotask/</link>
		<comments>http://www.metricz.com/2008/11/thank-you-autotask/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:56:36 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Apprenda]]></category>
		<category><![CDATA[Autotask]]></category>
		<category><![CDATA[Autotask CommunITy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ITSMA Awards]]></category>
		<category><![CDATA[ITSMA Marketing Excellence]]></category>
		<category><![CDATA[SaaSGrid]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=247</guid>
		<description><![CDATA[Starting tomorrow, November 6th, I will no longer be Autotask&#8217;s Community Evangelist.  I&#8217;m extremely excited to be joining Apprenda as Director of Business Development. The work that Apprenda is doing is game changing, and there is no place I&#8217;d rather be at this point in my career. I&#8217;ve been with Autotask for 2.5 years now, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.autotask.com/images/website_header_logo.gif" alt="" width="211" height="51" /></p>
<p>Starting tomorrow, November 6th, I will no longer be Autotask&#8217;s Community Evangelist. <strong> I&#8217;m extremely excited to be joining <a href="http://www.apprenda.com" target="_blank">Apprenda</a> as Director of Business Development.</strong> The <a href="http://www.apprenda.com/SaaSGrid/" target="_blank">work that Apprenda is doing is game changing,</a> and there is no place I&#8217;d rather be at this point in my career.</p>
<p><strong>I&#8217;ve been with Autotask for 2.5 years now, and it&#8217;s been an awesome ride.</strong></p>
<p>Just over a year ago we launched the <a href="http://community.autotask.com" target="_blank">Autotask CommunITy</a>, which originated as a &#8220;<a href="http://en.wikipedia.org/wiki/Skunk_works" target="_blank">skunkworks</a>&#8221; project of mine.   From the initial idea, to its conception and continued improvement, the Autotask CommunITy has been my full time responsibility at Autotask for the last year.   In that time, it has grown incredibly into a thriving community of over 13,000 members and has radically impacted the way Autotask as a company operates.   To cap it off, last night we were awarded a coveted <a href="http://www.itsma.com/News/mea/recent_winners.htm#LDM08" target="_blank">ITSMA Marketing Excellence Award</a>, specifically for the work we&#8217;ve done with the Autotask CommunITy.   <strong>That honor is just as much the claim of the thousands of brilliant IT professionals that make up the Autotask CommunITy, as it is any of ours.<br />
</strong></p>
<p>In addition to the Autotask CommunITy, I was also able to help Autotask launch its product on the global market back in 2006 (my first project).  Then in early 2007, I was able to help introduce Autotask&#8217;s first mobile solution (Autotask LiveMobile).  I&#8217;m extremely thankful for the work I&#8217;ve been able to do with Autotask over the course of the last 2.5 years.  It&#8217;s been challenging, fulfilling and rewarding.  As their 65th employee back in 2006, they&#8217;ve now grown to over 130 people, and last week were awarded the New York Capital Region&#8217;s Best Places To Work award for the 5th straight year!   No other company has ever received the award so many years in a row, and it&#8217;s really a testament to the great people that I&#8217;ve had the pleasure of working with there for the past 2.5 years.</p>
<p>I want to thank all of my co-workers at Autotask, and all of the members of the Autotask CommunITy for such a wonderful experience.   I could name names and go on for pages thanking individuals, but I&#8217;ve made it a point to personally speak with many of you already.</p>
<h3><strong>Thank you all, and best wishes for continued success.</strong></h3>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/421c15fc-ee01-4611-9647-589b970f817c/"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2008/11/thank-you-autotask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freshbooks Announces Quarterly Industry Benchmarks</title>
		<link>http://www.metricz.com/2008/10/freshbooks-announces-quarterly-industry-benchmarks/</link>
		<comments>http://www.metricz.com/2008/10/freshbooks-announces-quarterly-industry-benchmarks/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 00:58:58 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Freshbooks]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=242</guid>
		<description><![CDATA[FreshBooks Industry Benchmarks from FreshBooks on Vimeo. Today Freshbooks announced that they will be publishing aggregate benchmark data on a quarterly basis. They&#8217;ve been sending out this data and more to customers for some time now, but now they&#8217;re going to publish some of the data to the general public. Check it out, and if [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1927574&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1927574&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/1927574?pg=embed&amp;sec=1927574">FreshBooks Industry Benchmarks</a> from <a href="http://vimeo.com/user817613?pg=embed&amp;sec=1927574">FreshBooks</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1927574">Vimeo</a>.</p>
<p>Today <a href="http://www.freshbooks.com/" target="_blank">Freshbooks</a> announced that they will be publishing aggregate benchmark data on a quarterly basis.  They&#8217;ve been sending out this data and more to customers for some time now, but now they&#8217;re going to publish some of the data to the general public.</p>
<p><a href="http://www.freshbooks.com/blog/2008/10/14/industry-benchmarks-now-available-quarterly/" target="_blank">Check it out</a>, and if you are a SaaS company, take note and learn from these guys. They get it, and they continue to come up with <a href="http://www.metricz.com/2007/08/saas-isvs-need-to-leverage-the-value-of-saas-throughout-thier-organization/" target="_blank">creative ways to leverage the delivery method</a>.</p>
<p><strong>Great product, great company, great service.</strong> <span style="text-decoration: underline;"><strong><em> </em>I can&#8217;t say enough about these guys!</strong></span></p>
<p><em>Here are a few additional posts of mine about Freshbooks:</em></p>
<p><a href="http://www.metricz.com/2007/09/freshbooks-saas-through-and-through/" target="_blank">Freshbooks &#8211; SaaS Through and Through</a><br />
<a href="http://www.metricz.com/2008/06/freshbooks-awesome/" target="_blank">Freshbooks = Awesome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2008/10/freshbooks-announces-quarterly-industry-benchmarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freshbooks = Awesome!</title>
		<link>http://www.metricz.com/2008/06/freshbooks-awesome/</link>
		<comments>http://www.metricz.com/2008/06/freshbooks-awesome/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 03:23:15 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Freshbooks]]></category>
		<category><![CDATA[How Conference]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=102</guid>
		<description><![CDATA[I&#8217;ve written about freshbooks in the past and many of you who I&#8217;ve spoken with know that I&#8217;m a huge fan of the product in general. It&#8217;s one of my favorite applications on the market. Aside from their product being awesome, I also love the company culture that comes across in their blog and in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a title="Freshbooks - SaaS Through and Through" href="http://www.metricz.com/2007/09/freshbooks-saas-through-and-through/" target="_blank">written about freshbooks in the past</a> and many of you who I&#8217;ve spoken with know that I&#8217;m a huge fan of the product in general.  It&#8217;s one of my favorite applications on the market.</p>
<p>Aside from their product being awesome, I also love the company culture that comes across in their blog and in this great video from standoutjobs.com:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Ebyj_idJbgc&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Ebyj_idJbgc&amp;hl=en"></embed></object></p>
<p>They just do so many things right. Here&#8217;s the latest example.</p>
<p>At the recent <a href="http://www.howconference.com/" target="_blank">How Design Conference</a> they actually had a Freshbooks user hand paint and design their exhibit booth on the show floor, while the show was going on.  Check it out:</p>
<p><img class="alignleft" src="http://www.freshbooks.com/blog/wp-content/uploads/2008/05/2531222750_96c1fa9566_b1.jpg" alt="" width="686" height="453" /></p>
<p>Check out the full details <a href="http://www.freshbooks.com/blog/2008/06/03/looking-at-things-through-fresh-colored-glasses/" target="_blank">here on the Freshbooks blog</a>.</p>
<p>Great, great stuff guys!  This really blew me away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2008/06/freshbooks-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treb Ryan&#8217;s sweet tooth for Salesforce.com</title>
		<link>http://www.metricz.com/2007/12/treb-ryans-sweet-tooth-for-salesforcecom/</link>
		<comments>http://www.metricz.com/2007/12/treb-ryans-sweet-tooth-for-salesforcecom/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 18:24:47 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[opsource]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[treb ryan]]></category>

		<guid isPermaLink="false">http://blog.metricz.com/2007/12/treb-ryans-sweet-tooth-for-salesforcecom/</guid>
		<description><![CDATA[With just 3 hrs and 51 minutes remaining in the ebay auction for 3 Salesforce.com 1million subscriber chocolate bars, the current high bidder is&#8230;.. Treb Ryan? Treb, this one&#8217;s going down to the wire&#8230;and I&#8217;m a professional ebay &#8220;sniper&#8221;. Kidding&#8230; I just thought this was pretty funny.]]></description>
			<content:encoded><![CDATA[<p>With just 3 hrs and 51 minutes remaining in the <a href="http://cgi.ebay.com/3-Salesforce-com-1-Million-Subscriber-Chocolate-Bars_W0QQitemZ140187971172QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101" target="_blank">ebay auction for 3 Salesforce.com 1million subscriber chocolate bars</a>, the current high bidder is&#8230;.. <a href="http://www.opsource.net/company.php?page=team" target="_blank">Treb Ryan</a>?</p>
<p><a href="http://www.metricz.com/wp-content/uploads/2007/12/salesforce_choc2.jpg" title="Salesforce Chocolate bars 1"><img src="http://www.metricz.com/wp-content/uploads/2007/12/salesforce_choc2-150x150.jpg" alt="Salesforce Chocolate bars 1" /></a></p>
<p>Treb, this one&#8217;s going down to the wire&#8230;and I&#8217;m a professional ebay &#8220;sniper&#8221;. <img src='http://www.metricz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Kidding&#8230; I just thought this was pretty funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2007/12/treb-ryans-sweet-tooth-for-salesforcecom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game Changing Business Application Design…Anywhere?</title>
		<link>http://www.metricz.com/2007/12/game-changing-business-application-design%e2%80%a6anywhere/</link>
		<comments>http://www.metricz.com/2007/12/game-changing-business-application-design%e2%80%a6anywhere/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:22:36 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entellium]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Paul Johnston]]></category>
		<category><![CDATA[Phil Wainewright]]></category>
		<category><![CDATA[raveCRM]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.metricz.com/2007/12/game-changing-business-application-design%e2%80%a6anywhere/</guid>
		<description><![CDATA[One of the things I’ve been thinking about more and more lately, is somehow enabling the next generation user experience for business software. For far too long, business applications have been built for businesses, not for the people in the businesses that use them. Rather than approaching the design with the goal of enabling the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I’ve been thinking about more and more lately, is somehow enabling the next generation user experience for business software.</p>
<p>For far too long, business applications have been built for businesses, not for the people in the businesses that use them.</p>
<p>Rather than approaching the design with the goal of enabling the best, most enjoyable experience for the individual, many ISVs have kept their designs inside the box, and focused solely on the needs of the business.</p>
<p>I may be missing something (and I’m sure I’ve not seen nearly everything), but I’ve yet to see an application that really breaks the mold.  One that presents data in a totally new way, or enables a totally new experience for the user.  Or one that incorporates some level of fun and enjoyment in the mundane tasks of creating service tickets, accounts, invoices, activity notes, meetings…etc.</p>
<p>If we look at sites/apps such as facebook, twitter, youtube and others, the sites that’s user bases have grown virally at an incredible pace, the three words that immediately come to mind are: <strong>personal, networked, and addictive</strong></p>
<p><strong>Personal</strong> – All of the above sites present information to the user that is personal and important to the individual user. This is similar to dashboards we see in many business apps.  However, that is one single place in the application that is personal.  Some applications also provide themes, but not to the extent that some of the social networkings sites provide customization of the overall look.</p>
<p><strong>Networked</strong> – All of the above are web based applications, that leverage their network of users to create their core value.  This is something <a href="http://blog.metricz.com/2007/08/saas-isvs-need-to-leverage-the-value-of-saas-throughout-thier-organization/" target="_blank">I&#8217;ve written about in the past</a>, and now Salesforce is just beginning to take this to the next level with their new <a href="http://www.techcrunch.com/2007/12/04/salesforce-facilitates-data-exchange-between-tenants/" target="_blank">Salesforce-to-Salesforce capabilities</a>.</p>
<p><strong>Addictive</strong> – Facebook, Twitter, YouTube&#8230; they are all addictive.  They have something that makes people want to use them.  However, that something can be different for different people, but I venture to say that what ever that something is, it is a direct result of those applications leveraging the network of users as the underlying core value of their offering.</p>
<p>Aside from Salesforce&#8217;s recent moves, another great example that is more on the design side is Entellium, and their Rave CRM product.  Paul Johnston, Entellium&#8217;s CEO talks about the <a href="http://pauljohnston.typepad.com/entelliumexecblog/2007/04/the_birth_of_ga.html" target="_blank">&#8220;Gamer Influenced Design&#8221; approach here on his blog.</a></p>
<p>Phil Wainewright also talks about Rave, and the concept of gaming elements applied to business software <a href="http://blogs.zdnet.com/SAAS/?p=318" target="_blank">here</a>.</p>
<p><strong>I&#8217;d love to hear what others think, and if you can point me in the direction of some applications that you think are truly breaking the mold, I&#8217;d greatly appreciate it.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2007/12/game-changing-business-application-design%e2%80%a6anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Mutual Fund&#8230;Where are you?</title>
		<link>http://www.metricz.com/2007/11/saas-mutual-fundwhere-are-you/</link>
		<comments>http://www.metricz.com/2007/11/saas-mutual-fundwhere-are-you/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 15:25:39 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[netsuite]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[successfactors]]></category>
		<category><![CDATA[xactly]]></category>

		<guid isPermaLink="false">http://blog.metricz.com/2007/11/saas-mutual-fundwhere-are-you/</guid>
		<description><![CDATA[Phil Wainewright posted a great post regarding the lack of a mutual fund specializing in investing in SaaS companies. This is definitely something I would love to see.  With companies like Netsuite, and Successfactors teed up to for their IPOs, and others like Constant Contact having recently completed theirs, there are a great number of [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Wainewright posted a <a href="http://blogs.zdnet.com/SAAS/?p=409" target="_blank">great post</a> regarding the lack of a mutual fund specializing in investing in SaaS companies.</p>
<p>This is definitely something I would love to see.  With companies like <a href="http://www.netsuite.com/portal/home.shtml" target="_blank">Netsuite</a>, and <a href="http://www.successfactors.com/" target="_blank">Successfactors</a> teed up to for their IPOs, and others like <a href="http://www.constantcontact.com/index.jsp" target="_blank">Constant Contact</a> having recently completed theirs, there are a great number of SaaS companies that together would make a great fund.</p>
