<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metricz &#187; Uncategorized</title>
	<atom:link href="http://www.metricz.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metricz.com</link>
	<description>Drive Success.</description>
	<lastBuildDate>Sun, 02 May 2010 22:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Marketing &#8211; Meet a need or don&#8217;t bother!</title>
		<link>http://www.metricz.com/2008/06/marketing-meet-a-need-or-dont-bother/</link>
		<comments>http://www.metricz.com/2008/06/marketing-meet-a-need-or-dont-bother/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:52:12 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=101</guid>
		<description><![CDATA[Thinking about doing some marketing? Here are some absolute basics: 1) Meet a need - Make sure that what you&#8217;re marketing really meets a genuine need. If you don&#8217;t have a product or service that meets a need, you shouldn&#8217;t be marketing.  You should be finding out why you&#8217;re doing what you&#8217;re doing. 2) Find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/143/394781835_9b18ba4061.jpg?v=0" target="_blank"><img src="http://farm1.static.flickr.com/143/394781835_9b18ba4061.jpg?v=0" alt="photo by kalandrakas" width="347" height="231" /></a></p>
<p>Thinking about doing some marketing?</p>
<p>Here are some absolute basics:</p>
<p>1) <strong>Meet a need </strong>- Make sure that what you&#8217;re marketing really meets a genuine need.  If you don&#8217;t have a product or service that meets a need, you shouldn&#8217;t be marketing.  You should be finding out why you&#8217;re doing what you&#8217;re doing.</p>
<p>2) <strong>Find the people who&#8217;s need you meet</strong> &#8211; If you meet a genuine need, find the people who&#8217;s need you meet.  Once you meet a few people&#8217;s needs, ask them where you can find more people with the same need.  <em>Where can you reach them with your message?</em></p>
<p>3) <strong>Make sure the people with the need you meet know that you meet their need </strong>- Tell them how you meet their need.  Show them how you meet their need.  <em>Better yet, have the other people who&#8217;s needs you&#8217;ve met tell them and show them how you&#8217;ve met their needs.</em></p>
<p>That&#8217;s it.  Simple huh? <img src='http://www.metricz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Bottom line is &#8211; If you don&#8217;t meet a need, don&#8217;t bother.</p>
<h3><strong>Make sure you meet a need, and then make sure that everyone that has that need knows that YOU meet it.</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2008/06/marketing-meet-a-need-or-dont-bother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munger Mondays in May</title>
		<link>http://www.metricz.com/2008/04/munger-mondays-in-may/</link>
		<comments>http://www.metricz.com/2008/04/munger-mondays-in-may/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:56:31 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charles Munger]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Poor Charlie's Almanac]]></category>

		<guid isPermaLink="false">http://www.metricz.com/?p=88</guid>
		<description><![CDATA[Inspired by this phenomenal post by Marc Andreessen, for the month of May I&#8217;m planning on doing a post every Monday highlighting some of my favorite bits of wisdom from Charles Munger. After reading Marc&#8217;s post, I ordered Poor Charlie&#8217;s Almanac a few days later and I&#8217;m loving it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metricz.com/wp-content/uploads/2008/04/img_1922.jpg"><img class="alignleft size-medium wp-image-90" title="Charles Munger" src="http://www.metricz.com/wp-content/uploads/2008/04/img_1922-300x225.jpg" alt="Poor Charlies Almanac" width="300" height="225" /></a></p>
<p>Inspired by this <a href="http://blog.pmarca.com/2008/03/the-psychology.html" target="_blank">phenomenal post</a> by Marc Andreessen, for the month of May I&#8217;m planning on doing a post every Monday highlighting some of my favorite bits of wisdom from <a href="http://en.wikipedia.org/wiki/Charlie_Munger" target="_blank">Charles Munger</a>.</p>
<p>After reading Marc&#8217;s post, I ordered <a href="http://www.poorcharliesalmanack.com/index.html" target="_blank">Poor Charlie&#8217;s Almanac</a> a few days later and I&#8217;m loving it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2008/04/munger-mondays-in-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;</title>
		<link>http://www.metricz.com/2007/06/coming-soon/</link>
		<comments>http://www.metricz.com/2007/06/coming-soon/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 17:36:19 +0000</pubDate>
		<dc:creator>Jesse Kliza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.metricz.com/2007/06/coming-soon/</guid>
		<description><![CDATA[This is a first post, to ask everyone to please bear with me, as I get everything setup, and styled up. I&#8217;ll try and resume posting asap. Thanks!]]></description>
			<content:encoded><![CDATA[<p>This is a first post, to ask everyone to please bear with me, as I get everything setup, and styled up.  I&#8217;ll try and resume posting asap.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metricz.com/2007/06/coming-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

